1. | Cover
Page I
|
|
2. | Advisory Board
Pages II - VIII
|
|
3. | Contents
Page IX
|
|
4. | Editorial
Page X
|
|
ORIGINAL RESEARCH |
5. | Transient loss of consciousness: Neurally-mediated syncope, psychogenic syncope or epilepsy? A cross-sectional study Hülya Kayılıoğlu, Özlem Yayıcı Köken doi: 10.54307/NWMJ.2023.70288 Pages 123 - 129
|
|
6. | Tuberculosis in patients using biological disease-modifying antirheumatic drugs Emine Afşin, Furkan Küçük, Murat Taşçı doi: 10.54307/NWMJ.2023.49369 Pages 130 - 138
|
|
7. | Factors predicting pathological complete response to neoadjuvant chemotherapy in patients diagnosed with non-metastatic muscle invasive urothelial bladder cancer Zuhat Urakçı, Senar Ebinç, Sezai Tunç, Zeynep Oruç, Mehmet Küçüköner, Muhammet Ali Kaplan, Abdurrahman Işıkdoğan doi: 10.54307/NWMJ.2023.41275 Pages 139 - 146
|
|
8. | A comparative evaluation of dentinal defects after root canal preparation with different rotary and reciprocal systems Ece Yakın, Berna Aslan, Emine Odabaşı Tezer doi: 10.54307/NWMJ.2023.29491 Pages 147 - 155
|
|
9. | Evaluation of the hygiene habits and awareness of the removable denture wearer geriatric population: A cross-sectional survey study Ülkü Tuğba Kalyoncuoğlu, Özlem Saraç Atagün doi: 10.54307/NWMJ.2023.94830 Pages 156 - 164
|
|
10. | The efficacy and safety of carotid stenting under dual antiplatelet therapy with ticagrelor and acetylsalicylic acid Ahmet Yabalak doi: 10.54307/NWMJ.2023.63497 Pages 165 - 171
|
|
11. | Evaluation of Turkish dentists’ knowledge and awareness of temporomandibular disorders Serkan Yildiz, Tugce Alpaydın, S. Kutalmış Buyuk doi: 10.54307/NWMJ.2023.36035 Pages 172 - 179
|
|
12. | Serum procalcitonin levels in open heart surgery patients and its relationship with mortality and morbidity Mustafa Deniz, Nursel Şahin, Tülin Aydoğdu Titiz, Ömer Bayezid doi: 10.54307/NWMJ.2023.80299 Pages 180 - 188
|
|
13. | Quantitative analysis of muscle volumes in COVID-19 pneumonia with an automated segmentation system Melike Elif Kalfaoğlu doi: 10.54307/NWMJ.2023.63625 Pages 189 - 196
|
|
CASE REPORT |
14. | A case: Rose Bengal test positive Crimean Congo hemorrhagic fever patient Hatice Bozkurt Yavuz doi: 10.54307/NWMJ.2023.74046 Pages 197 - 200
|
|